Select Pitt Academic Rankings
| School | Ranking Organization | Ranking Type | Field | Year | Rank |
|---|---|---|---|---|---|
| Kenneth P. Dietrich School of Arts and Sciences | Quacquarelli Symonds (QS) | World University Rankings by Subject - National | Philosophy | 2025 | 3 |
| School of Public and International Affairs | U.S. News & World Report | Best Graduate Professional Schools | International Global Policy and Administration | 2024 | 6 |
| Joseph M. Katz Graduate School of Business | U.S. News & World Report | Best Graduate Professional Schools | Part-time MBA | 2025 | 36 |
| School of Computing and Information | QS | World University Rankings by Subject - National | Library and Information Managemeny | 2025 | 13 |
| School of Dental Medicine | University Ranking by Academic Performance (URAP) | Field Ranking | Dentistry | 2024-25 | 27 |
| School of Education | U.S. News & World Report | Best Graduate Schools | Educational Psychology | 2025 | 23 |
| School of Health and Rehabilitation Sciences | U.S. News & World Report | Best Graduate Professional Schools | Occupational Therapy | 2025 | 3 |
| School of Law | U.S. News & World Report | Best Graduate Professional Schools | Health Care Law | 2025 | 34 |
| School of Medicine | URAP Field Rankings | Field Ranking | Surgery | 2024-25 | 4 |
| School of Nursing | U.S. News & World Report | Best Graduate Professional Schools | Nursing Anesthesia | 2025 | 2 |
| School of Pharmacy | U.S. News & World Report | Best Graduate Professional Schools | Pharmacy | 2024 | 9 |
| School of Public Health | U.S. News & World Report | Best Graduate Schools | Public Health | 2025 | 16 |
| School of Social Work | U.S. News & World Report | Best Graduate Schools | Social Work | 2024 | 12 |
| Swanson School of Engineering | U.S. News & World Report | Best Graduate Schools | Industrial /Manufacturing / Systems Engineering | 2025 | 24 |
Academic rankings by subject and field for schools across the University. Not all fields are ranked every year, hence the latest available ranking has been included. Source: Office of the Provost

